Most Recent Green Bay Homes For Sale
| View All Green Bay Homes For Sale | ||
|
417 N Oakland Ave, Green Bay, WI 54303 | $94,900 4 beds 1 bath |
|
2480 Valley Haven Ln, Green Bay, WI 54311 | $112,000 2 beds 1 bath |
|
611 S Baird St, Green Bay, WI 54301 | $99,900 3 beds 1 bath |
Real Estate Resources |
Green Bay Apartments
There are 93 apartments found in and near the Green Bay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings
