Most Recent Green Bay Homes For Sale
| View All Green Bay Homes For Sale | ||
|
1761 E Shore Cir, Green Bay, WI 54302 | $160,000 2 beds 1 bath |
|
301 Taft St, Green Bay, WI 54301 | $99,900 2 beds 1 bath |
|
815 Shawano Ave, Green Bay, WI 54303 | $89,900 6 beds 2 baths |
Real Estate Resources |
Green Bay Apartments
There are 102 apartments found in and near the Green Bay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings